|
Classes |
| class | gzSectionResult |
| class | gzSectionInfo |
| class | gzPerformanceBody |
| class | gzPerformanceMonitorInterface |
| class | gzMonitorBody |
Defines |
| #define | GZ_INSTRUMENT_AUTO |
| | Defines for instrumentation that is active during GZ_INSTRUMENT_CODE.
|
| #define | GZ_INSTRUMENT_NAME(x) |
| #define | GZ_ENTER_PERFORMANCE_SECTION(x) |
| #define | GZ_LEAVE_PERFORMANCE_SECTION |
| #define | GZ_MONITOR_AUTO |
| #define | GZ_MONITOR_NAME(x) |
| #define | GZ_ENTER_MONITOR(x) |
| #define | GZ_LEAVE_MONITOR(x) |
| #define | GZ_ADD_MONITOR_VALUE(x, y) |
Enumerations |
| enum | gzPerformanceDumpFlags {
GZ_PERF_DUMP_RUNNING = (1<<0),
GZ_PERF_DUMP_STOPPED = (1<<1),
GZ_PERF_DUMP_ACCUMULATED_SECTIONS = (1<<2),
GZ_PERF_DUMP_HIERARCHICAL_SECTIONS = (1<<3),
GZ_PERF_DUMP_ALL = 0xFFFFFFFFUL
} |
Functions |
| | GZ_USE_BIT_LOGIC (gzPerformanceDumpFlags) |
| gzVoid | gzEnterPerformanceSection (const gzString §ionName) |
| gzVoid | gzLeavePerformanceSection () |
| gzVoid | gzStartPerformanceThread () |
| gzVoid | gzStopPerformanceThread () |
| gzVoid | gzEnablePerformanceSections (gzBool on=TRUE) |
| gzVoid | gzDumpPerformanceInfo (gzPerformanceDumpFlags dumpFlags=GZ_PERF_DUMP_ALL) |
| gzString | gzCreatePerfLineInfo (const char *file, gzULong line) |
| gzSectionResult | gzGetSectionResult (const gzString §ionName, gzULong threadID=gzThread::getThreadID()) |
| gzVoid | gzGetAllPerformanceSections (gzRefList< gzSectionInfo > &perfSecList, gzULong threadID=gzThread::getThreadID()) |
| gzVoid | gzClearPerformanceSection (const gzString &name=GZ_EMPTY_STRING, gzULong threadID=gzThread::getThreadID()) |
| gzVoid | gzEnterMonitor (const gzString &monitor) |
| gzVoid | gzLeaveMonitor (const gzString &monitor) |
| gzVoid | gzAddMonitorValue (const gzString &monitor, const gzDouble &value, const gzDouble *time=NULL) |
As Gizmo3D is plattform independant, we need a way to do performance measurement independantly of the HW platform. By using this module, we can measure the time spend in code snippets etc. and get info about bottlenecks etc.